Ffatri, Bws a Thryc, Gwreiddiol, Sychwr Aer 9325000540
Brand | KRML | DONGFENG (DFM) | 9325001120 |
Math o ran | Ansawdd gwreiddiol premiwm | FAW | 351502073A |
Sychwr aer | 4324150520 | FAW | 351502073AA |
Llif cefn | 0.4 bar | FAW | 351502050A |
Cyfaint wedi'i Gyfrifo (dm³) | 18.58 | FAW | 3515020 |
Deinameg pwysau cau 21 | 6.0 bar | ||
Deinameg pwysau cau 22 | 6.0 bar | ||
Deinameg pwysau cau 23 | 6.0 bar | ||
Deinameg pwysau cau 24 | 6.0 bar | ||
Sylwadau | Dim synhwyrydd pwysau MCPV | ||
Pwysau torri allan | 9.3 bar | ||
Cysylltiad trydanol | DIN 72585 A1-2.1-1-Sn/K2 | ||
Cysylltiad gwresogi | Bayonet DIN 72585-A1-2.1-1-Sn/K2 | ||
MCPV | 9347141510 | ||
Max.pwysau gweithredu | 13 bar | ||
Pwysau agor 21 | 6.5 bar | ||
Pwysau agor 22 | 6.5 bar | ||
Pwysau agor 23 | 7.5 bar | ||
Pwysau agor 24 | 6.5 bar | ||
Ystod gweithredol | 0.7 bar | ||
Edau porth 1 | M22 x 1.5 | ||
Edau porth 21 | M22 x 1.5 | ||
Edau porth 22 | M16 x 1.5 | ||
Edau porth 23 | M16 x 1.5 | ||
Edau porth 24 | M16 x 1.5 | ||
Edau porth 4 | M12 x 1.5 | ||
Edau porth 6 | M22 x 1.5 | ||
Categori cynnyrch | Dyfais | ||
Tawelwr | Na (432 407 015 0 ôl-osod) | ||
Manyleb Technegol | Manyleb OE | ||
Amrediad tymheredd | -40°C i +65°C | ||
GTIN | 04057875288794 | ||
Maint (mm x mm x mm) | 305 x 286 x 213 | ||
UPC | 193133360155 | ||
Pwysau (kg) | 5.45 | ||
Pwysau (lb) | 12.015 |
ABUOT KRML
Sylfaen gynhyrchu
Sut i Archebu
Ynglŷn â logisteg
Ideoleg brand
Cysylltwch â Ni
Ein Mantais